Description
QUALITY TIS 107:1990
Size | Thickness | Weight | Sectional Area | |
D x D | t (mm) | kg/m | kg/m2 | cm2 |
25 x 25 | 2.3 | 1.53 | 9.18 | 1.950 |
3.2 | 1.98 | 11.88 | 2.526 | |
32 x 32 | 2.3 | 2.04 | 12.24 | 2.595 |
3.2 | 2.69 | 16.14 | 3.422 | |
38 x 38 | 2.3 | 2.47 | 14.82 | 3.147 |
3.2 | 3.29 | 19.74 | 4.190 | |
50 x 50 | 2.3 | 3.34 | 20.04 | 4.521 |
3.2 | 4.50 | 27.00 | 5.726 | |
60 x 60 | 2.3 | 4.06 | 24.36 | 5.171 |
3.2 | 5.50 | 33.00 | 7.006 | |
75 x 75 | 2.3 | 5.14 | 30.84 | 6.551 |
3.2 | 7.01 | 42.06 | 8.926 | |
4.5 | 9.55 | 57.30 | 12.160 | |
90 x 90 | 3.2 | 8.51 | 51.06 | 10.840 |
4.5 | 11.67 | 70.02 | 14.860 | |
100 x 100 | 2.3 | 6.95 | 41.70 | 8.851 |
3.2 | 9.52 | 57.12 | 12.130 | |
4.5 | 13.10 | 78.60 | 16.660 | |
150 x 150 | 4.5 | 20.10 | 120.60 | 25.660 |
6.0 | 26.40 | 158.40 | 33.630 |
Reviews
There are no reviews yet.