เหล็กข้ออ้อย (DEFORMED BARS)

Description

QUALITY TIS 24:1993
GRADE SD30, SD40

Size Diameter (mm) Mass Per M (kg) Mass Per Pieces 10 M (kg) Mass Per Pieces 12 M (kg) Cross Sectional Area (sq.mm)
DB 10 10 0.616 6.160 7.392 78.54
DB 12 12 0.888 8.880 10.656 113.10
DB 16 16 1.578 15.780 18.936 201.06
DB 20 20 2.466 24.660 29.592 314.16
DB 22 22 2.984 29.840 35.808 380.13
DB 25 25 3.853 38.530 46.236 490.87
DB 28 28 4.834 48.340 58.008 615.75
DB 32 32 6.313 63.130 75.756 804.25
DB 36 36 7.990 79.900 95.880 1017.88
DB 40 40 9.865 98.650 118.380 1256.64

Reviews

There are no reviews yet.

Be the first to review “เหล็กข้ออ้อย (DEFORMED BARS)”

Your email address will not be published. Required fields are marked *