Description
QUALITY JIS G 3131
Grade SPHC
เบอร์ BWG | Thickness (mm | Width x Length |
Weight of One Plate (kg) | ||
4′ x 8′ (1219 x 2438) | ||
28 | 0.35 | 8.16 |
27 | 0.40 | 9.33 |
26 | 0.45 | 10.50 |
25 | 0.50 | 11.67 |
24 | 0.55 | 12.83 |
23 | 0.60 | 14.00 |
22 | 0.70 | 16.33 |
21 | 0.80 | 18.66 |
20 | 0.90 | 21.00 |
19 | 1.00 | 23.33 |
18 | 1.20 | 28.00 |
17 | 1.40 | 32.66 |
16 | 1.60 | 37.33 |
15 | 1.80 | 42.00 |
14 | 2.00 | 46.66 |
13 | 2.30 | 53.66 |
12 | 2.80 | 65.32 |
11 | 3.00 | 69.99 |
10 | 3.40 | 79.32 |
Reviews
There are no reviews yet.